 Forno convencional
  Forno convencional  Microondas
  Microondas  Light
  Light  Vegetariano
  Vegetariano  Paladar Infantil
  Paladar Infantil  Para 1 pessoa
  Para 1 pessoa | INFORMAÇÃO NUTRICIONAL | |||
|---|---|---|---|
| Porções por embalagem: 1 Porção: 400 g (1 Unidade) | |||
| 100 g | 400 g | %VD* | |
| Valor energético (kcal) | 32 | 128 | 6 | 
| Carboidratos totais (g) | 4,6 | 18 | 6 | 
| Proteínas (g) | 0,8 | 3,2 | 6 | 
| Gorduras Totais (g) | 1,2 | 4,8 | 7 | 
|   Gorduras saturadas (g) | 0,2 | 0,8 | 4 | 
| Gordura Trans (g) | 0 | 0 | 0 | 
| Fibras alimentares (g) | 1,8 | 7,2 | 29 | 
| Sódio (mg) | 129 | 516 | 26 | 
| *Percentual de valores diários fornecidos pela porção. | |||
 
				 
				 
				 
				 
				 
				